The TG54 and TG56 Spot IR (Infrared) Thermometers provide non-contact surface temperature readings so you can quickly and easily take measurements in places that are out of reach. Providing a distance-to-spot ratio of up to 30:1, the TG54 and TG56 can measure smaller targets from a safer distance. New mode options give you control to view your current reading and last two temperature readings simultaneously. The TG54 and TG56 are built with a color screen that makes it easy to navigate and select settings, plus adds visibility and efficiency to the advanced feature set. The TG54 and TG56 are your go-to, pocket-sized devices for efficient temperature measurement.
Measure high and low.
Easily take measurements in hard-to-reach spots from farther away
Simple to use.
Color display, easy to navigate
Convenient and rugged design.
Portable, compact size
Specifications
| Spot IR Specifications | ||
| Distance to Spot Ratio (D:S) | TG54 | TG56 |
| Range | 24:1 | 30:1 |
| Basic Accuracy | -30˚C to 650˚C (-22°F to 1202°F) | |
| Emissivity | ±1˚C/1.8°F or 1% of Reading | |
| Resolution | Adjustable with 4 pre-sets and custom option | |
| Response | 0.1˚C / 0.1˚F | |
| Spectral Response | ≤150 Milliseconds | |
| Thermocouple [TC] Input Specifications | 5 to 14 microns | |
| Input Type | ||
| Input Range | – | K |
| Input Basic Accuracy | – | -30˚C to 650˚C (-22°F to 1202°F) |
| Measurement Resolution | – | ±2˚C/3.6°F or 1% of Reading |
| Included Type K Thermocouple Probe Range | – | 0.1˚C / 0.1˚F |
| Features | – | -30˚C to 300˚C (-22°F to 572°F) |
| Max/Min | ||
| Differential (MAX/MIN) | Yes | |
| AVG (6k pts running average) | Yes | |
| TC/IR Differential Mode | Yes | |
| Alarm | Yes | |
| Alarm Alert | High / Low | |
| General | Colour (Red/Blue) indication | |
| Display (w x h) | ||
| Laser Orientation | 1.45” TFT LCD (128 x 128 pixels) | |
| Warranty | Single laser pointer to centre of measurement spot, Class 1 | |
| IP Rating | 5 Year | |
| Drop Test | Designed for IP56 | |
| Continuous Run Time | Designed for 3m | |
| Power Source | 8hrs Maximum | |
| Auto Power Off | 3 x AAA alkaline | |
| Certifications | Yes with Pre-set adjustment level and Disable option | |
| Includes | CE / FDA Laser | |
© 2021 All Rights Reserved, Developed By iNCO Creative
Please whatsapp us by clicking on Sales Team and we will get back to you
Powered by WhatsApp Chat